2024 US Observed Holidays
Holiday | Dates |
---|
New Year | January 1 |
Easter Weekend | March 29, 30, 31 |
Memorial Day Weekend | May 25, 26, 27. |
Independence Day week | July 1 to July 7. |
Labor Day weekend | Aug 31, Sep 1, Sep 2nd |
Thanksgiving week | November 25 to November 30 |
Christmas | December 23 to December 31 |
2023 US Observed Holidays
Holiday | Dates |
---|
New Year | January 1,2. |
Easter Weekend | April 7, 8, 9. |
Memorial Day Weekend | May 27, 28, 29. |
Independence Day | July 1 to July 7. |
Labor Day | September 2, 3, 4. |
Thanksgiving | November 20 to 26. |
Christmas | December 24 to 31 |
2022 US Observed Holidays
Holiday | Dates |
---|
New Year | January 1,2,3. |
Easter Weekend | April 15, 16, 17. |
Memorial Day Weekend | May 28, 29, 30. |
Independence Day | July 2 to July 8. |
Labor Day | September 3, 4, 5. |
Thanksgiving | November 21 to 27. |
Christmas | December 24 to 31 |